Once the extractor has reached maximum vacuum and no leaks have been detected, it can be filled with butane.
| Step 2 – Fill the extractor – open recovery cylinder liquid side valve | ||||
| Component # | Component Name | Abbreviation | Open/On | Closed/Off |
| 1 | Extraction Column Valve | ECV | x | |
| 2 | Low Pressure Recovery Manifold | RM2 | x | |
| 3 | High Pressure Recovery Manifold | RM3 | x | |
| 4 | Purge Port | PP | x | |
| 5 | Recovery Cylinder | RC | x | |
| 6 | Vacuum Pump | VP | x | |
| 7 | Recovery Pump | RP | x | |
| Step 2.1 – Fill the extractor – open purge port (4) | ||||
| Component # | Component Name | Abbreviation | Open/On | Closed/Off |
| 1 | Extraction Column Valve | ECV | x | |
| 2 | Low Pressure Recovery Manifold | RM2 | x | |
| 3 | High Pressure Recovery Manifold | RM3 | x | |
| 4 | Purge Port | PP | x | |
| 5 | Recovery Cylinder | RC | x | |
| 6 | Vacuum Pump | VP | x | |
| 7 | Recovery Pump | RP | x | |
| Step 2.2 – Fill the extractor – open the low pressure recovery manifold (2) | ||||
| Component # | Component Name | Abbreviation | Open/On | Closed/Off |
| 1 | Extraction Column Valve | ECV | x | |
| 2 | Low Pressure Recovery Manifold | RM2 | x | |
| 3 | High Pressure Recovery Manifold | RM3 | x | |
| 4 | Purge Port | PP | x | |
| 5 | Recovery Cylinder | RC | x | |
| 6 | Vacuum Pump | VP | x | |
| 7 | Recovery Pump | RP | x | |
| Step 2.3 – Fill the extractor – open the extraction column valve (1) and allow butane to fill the extractor until 45 PSI or the butane stops flowing | ||||
| Component # | Component Name | Abbreviation | Open/On | Closed/Off |
| 1 | Extraction Column Valve | ECV | x | |
| 2 | Low Pressure Recovery Manifold | RM2 | x | |
| 3 | High Pressure Recovery Manifold | RM3 | x | |
| 4 | Purge Port | PP | x | |
| 5 | Recovery Cylinder | RC | x | |
| 6 | Vacuum Pump | VP | x | |
| 7 | Recovery Pump | RP | x | |
| Step 2.4 – Fill the extractor – when butane stops flowing, close the recovery cylinder liquid side valve (5) | ||||
| Component # | Component Name | Abbreviation | Open/On | Closed/Off |
| 1 | Extraction Column Valve | ECV | x | |
| 2 | Low Pressure Recovery Manifold | RM2 | x | |
| 3 | High Pressure Recovery Manifold | RM3 | x | |
| 4 | Purge Port | PP | x | |
| 5 | Recovery Cylinder | RC | x | |
| 6 | Vacuum Pump | VP | x | |
| 7 | Recovery Pump | RP | x | |
| Step 2.5 – Fill the extractor – close purge port (4) | ||||
| Component # | Component Name | Abbreviation | Open/On | Closed/Off |
| 1 | Extraction Column Valve | ECV | x | |
| 2 | Low Pressure Recovery Manifold | RM2 | x | |
| 3 | High Pressure Recovery Manifold | RM3 | x | |
| 4 | Purge Port | PP | x | |
| 5 | Recovery Cylinder | RC | x | |
| 6 | Vacuum Pump | VP | x | |
| 7 | Recovery Pump | RP | x | |
As always, if you have any questions please post them in the comments section. Your questions and time are valuable and we will make every attempt to help you through your process.

