Once the extraction collection chamber reaches the desired pressure under vacuum, it’s ready to shut down. Shut down always starts with stopping the flow of butane – i.e. turning off the recovery pump.
Step 6 – Post Recovery Shut Down – turn off the recovery pump (7) | ||||
Component # | Component Name | Abbreviation | Open/On | Closed/Off |
1 | Extraction Column Valve | ECV | x | |
2 | Low Pressure Recovery Manifold | RM2 | x | |
3 | High Pressure Recovery Manifold | RM3 | x | |
4 | Purge Port | PP | x | |
5 | Recovery Cylinder | RC | x | |
6 | Vacuum Pump | VP | x | |
7 | Recovery Pump | RP | x | |
Step 6.1 – Post Recovery Shut Down – close the recovery cylinder liquid side valve (5) | ||||
Component # | Component Name | Abbreviation | Open/On | Closed/Off |
1 | Extraction Column Valve | ECV | x | |
2 | Low Pressure Recovery Manifold | RM2 | x | |
3 | High Pressure Recovery Manifold | RM3 | x | x |
4 | Purge Port | PP | x | |
5 | Recovery Cylinder | RC | x | |
6 | Vacuum Pump | VP | x | |
7 | Recovery Pump | RP | x | |
Step 6.2 – Post Recovery Shut Down – close the purge port (4) | ||||
Component # | Component Name | Abbreviation | Open/On | Closed/Off |
1 | Extraction Column Valve | ECV | x | |
2 | Low Pressure Recovery Manifold | RM2 | x | |
3 | High Pressure Recovery Manifold | RM3 | x | x |
4 | Purge Port | PP | x | |
5 | Recovery Cylinder | RC | x | |
6 | Vacuum Pump | VP | x | |
7 | Recovery Pump | RP | x | |
Step 6.3 – Post Recovery Shut Down – close the high pressure recovery manifold (3) | ||||
Component # | Component Name | Abbreviation | Open/On | Closed/Off |
1 | Extraction Column Valve | ECV | x | |
2 | Low Pressure Recovery Manifold | RM2 | x | |
3 | High Pressure Recovery Manifold | RM3 | x | |
4 | Purge Port | PP | x | |
5 | Recovery Cylinder | RC | x | |
6 | Vacuum Pump | VP | x | |
7 | Recovery Pump | RP | x | |
Step 6.4 – Post Recovery Shut Down – close the extraction column valve (1) | ||||
Component # | Component Name | Abbreviation | Open/On | Closed/Off |
1 | Extraction Column Valve | ECV | x | |
2 | Low Pressure Recovery Manifold | RM2 | x | |
3 | High Pressure Recovery Manifold | RM3 | x | |
4 | Purge Port | PP | x | |
5 | Recovery Cylinder | RC | x | |
6 | Vacuum Pump | VP | x | |
7 | Recovery Pump | RP | x |
As always, if you have any questions please post them in the comments section. Your questions and time are valuable and we will make every attempt to help you through your process.